
| HOME |
ABOUT | SCHEDULE | TEAMS & ROSTERS |
RULES & FORMS | NEWS & NOTES |
SPONSORS
|
IHF HIGH SCHOOL LEAGUE
& TEAM ROSTERS - 2008-09
Regular Season, First Half
| Club | Team x Division |
Game Roster |
| Aliso Niguel | JVA | download PDF |
| Canyon | VARSITY | download PDF |
| Canyon | JVC | download PDF |
| Capistrano Valley | VARSITY | download PDF |
| Capistrano Valley | JVB | download PDF |
| Chino Hills | VARSITY | download PDF |
| Corona Del Mar | JVA | download PDF |
| Damien | VARSITY | download PDF |
| Damien | JVA | download PDF |
| Edison | VARSITY | download PDF |
| Edison | JVA | download PDF |
| Edison | JVB | download PDF |
| El Dorado | JVA | download PDF |
| El Dorado | JVB | download PDF |
| El Modena | JVA | download PDF |
| El Toro | VARSITY | download PDF |
| El Toro | JVB | download PDF |
| El Toro | JVC | download PDF |
| Esperanza | VARSITY | download PDF |
| Esperanza | JVB | download PDF |
| Foothill | JVA | download PDF |
| Fountain Valley | JVA | download PDF |
| Fountain Valley | JVC | download PDF |
| Huntington Beach | VARSITY | download PDF |
| Laguna Hills | JVA | download PDF |
| Laguna Hills | JVC | download PDF |
| Loara | JVB | download PDF |
| Los Alamitos | VARSITY | download PDF |
| Marina | VARSITY | download PDF |
| Marina | JVA | download PDF |
| Mater Dei | JVA | download PDF |
| Mission Viejo | JVA | download PDF |
| Mission Viejo | JVB | download PDF |
| Newport Harbor | JVA | download PDF |
| Newport Harbor | JVC | download PDF |
| Northwood | VARSITY | download PDF |
| Northwood | JVB | download PDF |
| San Clemente | VARSITY | download PDF |
| Santa Margarita | VARSITY | download PDF |
| Santa Margarita | JVB | download PDF |
| Santiago | VARSITY | download PDF |
| Santiago | JVB | download PDF |
| Santiago | JVC | download PDF |
| Servite | JVA | download PDF |
| Tesoro | VARSITY | download PDF |
| Tesoro | JVA | download PDF |
| Tesoro | JVC | download PDF |
| Trabuco Hills | JVA | download PDF |
| Trabuco Hills | JVB | download PDF |
| Trabuco Hills | JVC | download PDF |
| Villa Park | VARSITY | download PDF |
| Villa Park | JVB | download PDF |
| Woodbridge | JVB | download PDF |
All Game Roster information is as available from all sources as of Nov. 15,
2008.
If you have a discrepancy, please report updated information to: ihfhockey@gmail.com
IHF High School Roller Hockey Clubs (Class of 2008):
Aliso Niguel Wolverines, Capistrano Valley Cougars, Corona del Mar Sea Kings, Damien Spartans, Edison Chargers, El Dorado Golden Hawks, El Modena Vanguards, El Toro Chargers, Esperanza Aztecs, Fountain Valley Barons, Huntington Beach Oilers, JSerra Lions, Laguna Hills Hawks, Loara Saxons, Los Alamitos Griffins, Marina Vikings, Mater Dei Monarchs, Mayfair Monsoon, Mission Viejo Diablos, Newport Harbor Sailors, Northwood Timberwolves, San Clemente Tritons, Santa Margarita Eagles, Santiago Sharks, Tesoro Titans, Trabuco Hills Mustangs, University Trojans, Villa Park Spartans, and the Woodbridge Warriors.
Copyright © 1997-2008. Interscholastic Hockey Federation (IHF). All Rights Reserved.
Unauthorized use of any and all materials (content) contained herein is strictly prohibited.
Material included herein may not be copied or recopied, reproduced or otherwise redistributed.
All trademarks herein are the property of their respective owners.
Web site design and maintenance by
ZIPYAJ